Information Supplied by John Millington
| Association champion 5 | Ian Jones | 117 points |
| Runner up. 3 | Geoff White | 92 points |
| President’s cup. 2 legs 3 | Brian Stean | 17pts/ 42lb 14oz |
| Camphill Merstone Shield. 2 | Dave Haddon | 59lbs 14oz |
| Yarbridge Shield. 2 | Geoff White | 42lbs 9oz |
| Gunville Commemorative. 2 | Gary Warren | 17lbs 11oz |
| Committee Cup. 2 | Geoff White | 22lbs 14oz |
| Masters Trophy. 4
legs 4 Runner up 2 |
Ian Jones Geoff White |
30pts/ 105lb 2oz 30pts/ 104lb 9oz |
| Singles Champion.
4 Runner up 2 |
Ian Jones Brian Manser |
|
| Shaun and Bills Fun Cup. 2 | Dave Haddon | 18lb 1oz |
| Jim Day Cup. 2 | Geoff White | 14lbs 8oz |
| Mayor of Ryde. 2 legs 3 | Dave Haddon | 16lb 13oz |
| H J Deans Cup. 2 | Ian Jones | 49lbs 11oz |
| Somerton Shield. 2 | Barry Watts | 9lb 2oz |
| Summer League Winner 2 | Geoff White | 48pts |
| Pairs cup 4 each. | Ian Jones Ray Kirby | 137 points |
| Pairs Runners Up. 2 each. | Vic Canning Billy Skeldon | 133points |
| Bronze Age
Spearhead. 4 Runner up 2 |
Ian Jones
Geoff White |
23 pts 52lbs4oz 17 pts 42lb 10oz |
| Veterans Trophy. 2 | Brian Stean | 3rd overall |
| Triers Cup. 2 | Barry Watts | 42pts ( First year Match fishing ) |
| Best Bream. 2 | J Millington | 12lb 6oz |
| Best Carp. 2 | Dave Hutton | 25lb2oz Common |
| Best Roach. 2 | Paul Berman | 1lb 14oz |
| Best Perch. 2 | K Mathews | 3lb 6oz |
| Best Match Weight. 2 | Dave Haddon | 59lbs 14oz |
| Team of three winners. 2 each | Dave Haddon/ Shaun Strand/ J West | 37lb 10oz |