05/06/2008

John with a good 10lb + bream from Heron Lake 2005 ............. John Caught in Kingfisher Lake this eel on 17.10.06 weighing nearly 3 lbs
All the Match/Fixture information on this page compiled by John Millington
extract from the Membership Book
THE MATCH SECRETARY
THE MATCH SECRETARY SHALL BE RESPONSIBLE FOR ORGANIZING ALL MATCHES IN ACCORDANCE WITH THE MATCH RULES
HE MAY APPOINT DEPUTIES TO ASSIST HIM IN HIS DUTIES AT ANY TIME. HE WILL SUPERVISE ALL SPECIMEN FISH RECORDS,
MATCH POINT SYSTEMS, AWARDS AND TROPHIES.
HE WILL FROM TIME TO TIME PUBLISH RESULTS IN THE LOCAL PRESS AND WILL UPDATE THE COMMITTEE MONTHLY.
click here for the event of the year Open Fishing Comp Merstone July 16th 2006
click here to go to trophy results for 2007
I.W.F.A.A Match Fixtures 2008/09
| Date | Venue | Competition | Time | Rules |
| April 13th May 4th |
Merstone Heron * |
Tumbling Bay AS
Inter Club Match
Steve Langdon Memorial Trophy |
tba 12-6pm |
tba |
| 11th | ||||
| 18th | Kingfisher* | Camphill Shield | 12-6pm | |
| 24th | Heron | All Nighter | 7-7am | £10 Pools |
| June 1st | Gunville * | Jim Day Cup | 12-6pm | |
| 8th | ||||
| 15th | Kingfisher* | B A S H 1 | 12-6pm | Rod/Line Float only |
| 21st | Somerton | All Nighter | 7-7am | £10 Pools |
| 29th | ||||
| July 6th |
Somerton * | Somerton Cup | 1-7pm | |
| 13th | Merstone | I W OPEN | 12-6pm | BBQ - £10 Pools |
| 20th | Yarbridge * | Presidents Cup 1st round | 2-7pm | |
| 27th | Kingfisher | Family Pairs ( Ladies Cup ) | 11-4pm | BBQ Fish same peg |
| Aug 3rd | Kingfisher * | B A S H 2 | 12-6pm | Pole Only |
| 10th | Merstone | Total Fishing (Home leg) | tba | tba |
| 17th | Yarbridge * | Yarbridge Shield/ Singles 1st round | 2-7pm | |
| 24th | ||||
| 31st | Heron * | Presidents Cup Final / Masters 1st | 12-6pm | End of Summer league |
| Sept 7th | ||||
| 14th | Yarbridge * | Masters 2nd | 12-5pm | |
| 21st | Gold valley | Tumbling Bay AS | tba | tba |
| 28th | Somerton * | H S Deans Cup / Masters Final | 10-4pm | |
| Oct 5th | ||||
| 12th | Gunville * | Mayor Ryde Eliminator | 10-3pm | |
| 19th | ||||
| 26th | Kingfisher * | B A S H 3 Final | 10-3pm | Ledger Only |
| Nov 2nd | ||||
| 9th | Somerton * | Somerton Cup/ Singles 2nd round | 10-3pm | |
| 16th | ||||
| 23rd | Kingfisher * | Fishing Is Fun !!!! | 10-3pm | Silvers only |
| 30th | ||||
| Dec 7th | Gunville * | Singles Final /Commemorative Shield | 10-3pm | |
| 14th | ||||
| 21st | Kingfisher | Christmas Fayre | 10-2.30 | £5 entry to Charity |
| 28th | Kingfisher | Charity Open | 10-3pm | £10 Pools |
| Jan 4th | Gunville | Pike Match | 10-3pm | |
| 11th | ||||
| 18th | Kingfisher * | Mayor Ryde Final | 10-3pm | |
| 25th | ||||
| Feb 1st | Kingfisher* | Teams of 3 | 10-3pm | 1 on Heron |
| 8th | ||||
| 15th | Heron | Committee Cup | 10-4pm | |
| 22nd | ||||
| 29th | Kingfisher | Blind Pairs | 10-4pm | |
|
* Denotes Points MatchDraw for matches 1 hr before start time unless stated Otherwise. 15 matches to count for championship. Match fee = £1 on all points matches + Pools (optional) Open to all members New faces welcome.
|